Please let me know if you have any questions or suggestions for improvements by emailing
Scroll Down to see profiler output
Record Header Information
0 = Record 10 Field 0
1 = Record 10 Field 1
2 = Record 10 Field 2
3 = Record 10 Field 3
4 = Record 10 Field 4
5 = Record 10 Field 5
6 = Record 10 Field 6
7 = Record 10 Field 7
8 = Record 10 Field 8
9 = Record 10 Field 9
Record Header Information
0 = Record 9 Field 0
1 = Record 9 Field 1
2 = Record 9 Field 2
3 = Record 9 Field 3
4 = Record 9 Field 4
5 = Record 9 Field 5
6 = Record 9 Field 6
7 = Record 9 Field 7
8 = Record 9 Field 8
9 = Record 9 Field 9
Record Header Information
0 = Record 8 Field 0
1 = Record 8 Field 1
2 = Record 8 Field 2
3 = Record 8 Field 3
4 = Record 8 Field 4
5 = Record 8 Field 5
6 = Record 8 Field 6
7 = Record 8 Field 7
8 = Record 8 Field 8
9 = Record 8 Field 9
Record Header Information
0 = Record 7 Field 0
1 = Record 7 Field 1
2 = Record 7 Field 2
3 = Record 7 Field 3
4 = Record 7 Field 4
5 = Record 7 Field 5
6 = Record 7 Field 6
7 = Record 7 Field 7
8 = Record 7 Field 8
9 = Record 7 Field 9
Record Header Information
0 = Record 6 Field 0
1 = Record 6 Field 1
2 = Record 6 Field 2
3 = Record 6 Field 3
4 = Record 6 Field 4
5 = Record 6 Field 5
6 = Record 6 Field 6
7 = Record 6 Field 7
8 = Record 6 Field 8
9 = Record 6 Field 9
Record Header Information
0 = Record 5 Field 0
1 = Record 5 Field 1
2 = Record 5 Field 2
3 = Record 5 Field 3
4 = Record 5 Field 4
5 = Record 5 Field 5
6 = Record 5 Field 6
7 = Record 5 Field 7
8 = Record 5 Field 8
9 = Record 5 Field 9
Record Header Information
0 = Record 4 Field 0
1 = Record 4 Field 1
2 = Record 4 Field 2
3 = Record 4 Field 3
4 = Record 4 Field 4
5 = Record 4 Field 5
6 = Record 4 Field 6
7 = Record 4 Field 7
8 = Record 4 Field 8
9 = Record 4 Field 9
Record Header Information
0 = Record 3 Field 0
1 = Record 3 Field 1
2 = Record 3 Field 2
3 = Record 3 Field 3
4 = Record 3 Field 4
5 = Record 3 Field 5
6 = Record 3 Field 6
7 = Record 3 Field 7
8 = Record 3 Field 8
9 = Record 3 Field 9
Record Header Information
0 = Record 2 Field 0
1 = Record 2 Field 1
2 = Record 2 Field 2
3 = Record 2 Field 3
4 = Record 2 Field 4
5 = Record 2 Field 5
6 = Record 2 Field 6
7 = Record 2 Field 7
8 = Record 2 Field 8
9 = Record 2 Field 9
Record Header Information
0 = Record 1 Field 0
1 = Record 1 Field 1
2 = Record 1 Field 2
3 = Record 1 Field 3
4 = Record 1 Field 4
5 = Record 1 Field 5
6 = Record 1 Field 6
7 = Record 1 Field 7
8 = Record 1 Field 8
9 = Record 1 Field 9
The following is the profiler output
Profiled 5 blocks: Initialisation took 0.53830504417419 seconds